Single Family for Sale: 1611 Kriste Court, Town and Country, MO 63131
Room Features
Lot & Building Features
Community and Schools
Price History of 1611 Kriste Court, Town and Country, MO
Date | Name | Price | Difference |
---|---|---|---|
09/04/2024 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Town and Country | 63131 | 4 | 3.0 | $650,000 | 2,030 | $320 | N/A |
2241 N Ballas Road | St Louis | 63131 | 3 | 3.0 | $758,000 | 2,082 | $364 | 10/12/2023 |
2208 Putter Lane | St Louis | 63131 | 3 | 3.0 | $601,000 | 1,949 | $308 | 11/09/2023 |
661 Clear Brook Drive | St Louis | 63122 | 5 | 4.0 | $667,500 | 2,107 | $317 | 04/08/2024 |
1331 Parkview Valley Drive | Ballwin | 63011 | 4 | 3.0 | $480,000 | 1,904 | $252 | 04/03/2024 |
2116 Trailcrest Drive | St Louis | 63122 | 3 | 2.0 | $575,000 | 2,093 | $275 | 03/26/2024 |
1535 Fawnvalley Drive | St Louis | 63131 | 4 | 4.0 | $825,000 | 2,174 | $379 | 05/23/2024 |
13277 Bonroyal Drive | St Louis | 63131 | 4 | 2.0 | $511,000 | 1,857 | $275 | 04/25/2024 |
3041 Arbor Station Court | Ballwin | 63021 | 3 | 3.0 | $479,800 | 1,936 | $248 | 05/17/2024 |
2324 Gateroyal Drive | Des Peres | 63131 | 5 | 4.0 | $537,500 | 1,973 | $272 | 06/18/2024 |
1447 Bopp Road | St Louis | 63131 | 3 | 3.0 | $555,000 | 1,912 | $290 | 06/20/2024 |
1714 Black Twig Lane | Kirkwood | 63122 | 3 | 2.0 | $613,000 | 1,894 | $324 | 07/11/2024 |
1323 Parkview Valley Drive | Ballwin | 63011 | 4 | 4.0 | $650,000 | 2,142 | $303 | 07/02/2024 |
2210 Viewroyal Drive | Des Peres | 63131 | 4 | 4.0 | $530,000 | 2,087 | $254 | 07/02/2024 |
1305 Harwood Road | St Louis | 63131 | 4 | 3.0 | $485,000 | 2,153 | $225 | 08/21/2024 |
636 Loehr Estates Drive | Ballwin | 63021 | 3 | 3.0 | $600,000 | 1,925 | $312 | 08/30/2024 |
1611 Kriste Court (MLS #24054758) is a 1 story single family home located in Town and Country, MO. This single family home is 2,030 sqft and on a lot of 45,302 sqft (or 1.04 acres) with 4 bedrooms, 3 baths and is 49 years old. This property was listed on 08/28/2024 and has been priced for sale at $650,000.
The 4 bedroom single family home at 13277 Bonroyal Drive in St Louis is nearby and sold for $511,000 on 04/25/2024. Another nearby 4 bedroom single family home, 2210 Viewroyal Drive in Des Peres sold for $530,000 on 07/02/2024.
Nearby zip codes are 63011, 63017, 63021, 63122 and 63141. This property neighbors other cities such as Ballwin, Chesterfield, Des Peres, Kirkwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |