Single Family for Sale: 6001 Holyoke Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 6001 Holyoke Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/06/2024 | Listing Price | $279,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 3.0 | $279,000 | 1,357 | $206 | N/A |
5904 Apple Valley Drive | St Louis | 63123 | 3 | 3.0 | $325,000 | 1,399 | $232 | 10/20/2023 |
8301 Lonkar Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,324 | $196 | 10/27/2023 |
6107 Ranchwood Drive | St Louis | 63123 | 3 | 3.0 | $310,000 | 1,247 | $249 | 10/27/2023 |
6110 Savio Drive | St Louis | 63123 | 3 | 3.0 | $288,315 | 1,337 | $216 | 11/02/2023 |
6401 Hurstgreen Lane | St Louis | 63123 | 4 | 2.0 | $252,000 | 1,170 | $215 | 12/29/2023 |
7750 Fleta Street | St Louis | 63123 | 3 | 3.0 | $275,000 | 1,333 | $206 | 02/15/2024 |
6113 Southern Drive | St Louis | 63123 | 3 | 2.0 | $330,000 | 1,372 | $241 | 03/27/2024 |
6310 Kingsway Drive | St Louis | 63123 | 4 | 2.0 | $345,000 | 1,367 | $252 | 05/30/2024 |
6821 Circleview Drive | St Louis | 63123 | 4 | 2.0 | $285,000 | 1,376 | $207 | 04/24/2024 |
7607 Mission Valley Drive | St Louis | 63123 | 3 | 2.0 | $315,000 | 1,247 | $253 | 05/06/2024 |
6006 Heege Road | Affton | 63123 | 3 | 2.0 | $266,000 | 1,196 | $222 | 07/16/2024 |
8213 Mackenzie Road | St Louis | 63123 | 2 | 2.0 | $268,000 | 1,291 | $208 | 05/22/2024 |
St Louis | 63123 | 3 | 3.0 | $285,000 | 1,419 | $201 | 06/21/2024 | |
6630 Hurstgreen Lane | St Louis | 63123 | 3 | 2.0 | $307,125 | 1,485 | $207 | 06/27/2024 |
6400 Heege Road | St Louis | 63123 | 3 | 2.0 | $303,000 | 1,516 | $200 | 09/12/2024 |
6001 Holyoke Drive (MLS #24053134) is a 1 story single family home located in St Louis, MO. This single family home is 1,357 sqft and on a lot of 6,700 sqft (or 0.15 acres) with 3 bedrooms, 3 baths and is 66 years old. This property was listed on 09/05/2024 and has been priced for sale at $279,000.
The 3 bedroom single family home at 5904 Apple Valley Drive in St Louis is nearby and sold for $325,000 on 10/20/2023. Another nearby 3 bedroom single family home, 6110 Savio Drive in St Louis sold for $288,315 on 11/02/2023.
Nearby zip codes are 63109, 63116, 63119, 63139 and 63143. This property neighbors other cities such as Affton, Lakeshire, Marlborough, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |