Single Family for Sale: 2838 Flintwood Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 2838 Flintwood Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Price Adjustment | $440,000 | 2.22% |
| 11/01/2025 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63129 | 4 | 3.0 | $440,000 | 1,922 | $229 | N/A |
| 2814 Amberglow Drive | St Louis | 63129 | 3 | 3.0 | $312,000 | 1,860 | $168 | 02/28/2025 |
| 2858 Firelight Drive | Oakville | 63129 | 4 | 3.0 | $340,000 | 1,922 | $177 | 06/04/2025 |
| 4447 Forder Oaks Drive | St Louis | 63129 | 3 | 2.0 | $359,000 | 1,785 | $201 | 03/21/2025 |
| 2782 Ashfield Drive | St Louis | 63129 | 4 | 3.0 | $318,000 | 1,976 | $161 | 03/10/2025 |
| 2847 Flintwood Drive | St Louis | 63129 | 3 | 3.0 | $410,000 | 2,108 | $194 | 04/28/2025 |
| 2838 Amberglow Drive | St Louis | 63129 | 4 | 3.0 | $371,000 | 2,108 | $176 | 06/02/2025 |
| 5188 Amberglow Drive | St Louis | 63129 | 3 | 3.0 | $400,000 | 1,826 | $219 | 05/27/2025 |
| 4515 Firelight Drive | St Louis | 63129 | 4 | 3.0 | $400,000 | 1,800 | $222 | 06/11/2025 |
| 2736 Ashrock Drive | St Louis | 63129 | 4 | 3.0 | $360,000 | 2,052 | $175 | 08/05/2025 |
| 2774 Ashrock Drive | St Louis | 63129 | 3 | 3.0 | $410,000 | 1,786 | $230 | 07/03/2025 |
| 5051 Lampglow Court | St Louis | 63129 | 3 | 4.0 | $370,000 | 2,031 | $182 | 09/18/2025 |
| 4231 Veranda Drive | Unincorporated | 63129 | 4 | 3.0 | $380,000 | 2,093 | $182 | 08/14/2025 |
| 5143 Oakfire Drive | Unincorporated | 63129 | 3 | 3.0 | $315,000 | 1,796 | $175 | 10/08/2025 |
| 4948 Crosswood Drive | St Louis | 63129 | 3 | 2.0 | $432,000 | 1,846 | $234 | 10/20/2025 |
| 2728 Danforth Drive | Oakville | 63129 | 3 | 3.0 | $380,000 | 1,858 | $205 | 09/26/2025 |
O'Fallon, MO 63368
2838 Flintwood Drive (MLS #25072781) is a 1 story single family home located in St Louis, MO. This single family home is 1,922 sqft and on a lot of 10,324 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 10/28/2025 and has been priced for sale at $440,000.
The 3 bedroom single family home at 2847 Flintwood Drive in St Louis is nearby and sold for $410,000 on 04/28/2025. Another nearby 4 bedroom single family home, 2858 Firelight Drive in Oakville sold for $340,000 on 06/04/2025.
Nearby zip codes are 63010, 63028, 63123, 63125 and 63128. This property neighbors other cities such as Festus, Green Park, Mehlville, Oakville and Other.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

