Single Family for Sale: 523 Summer Glen Lane, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 523 Summer Glen Lane, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/10/2025 | Price Adjustment | $349,900 | 1.44% |
| 11/20/2025 | Listing Price | $355,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 3.0 | $349,900 | 1,458 | $240 | N/A |
| 326 Charlestowne Place Drive | St Charles | 63301 | 3 | 3.0 | $311,000 | 1,436 | $217 | 01/17/2025 |
| 416 Copperfield Court | St Charles | 63301 | 2 | 2.0 | $332,000 | 1,363 | $244 | 02/18/2025 |
| 330 Charlestowne Place Drive | St Charles | 63301 | 2 | 3.0 | $315,000 | 1,276 | $247 | 01/17/2025 |
| 315 Wayfair Landing | St Charles | 63301 | 3 | 2.0 | $417,500 | 1,600 | $261 | 01/29/2025 |
| 432 Copperfield Court | St Charles | 63301 | 3 | 3.0 | $340,000 | 1,629 | $209 | 03/04/2025 |
| 435 Copperfield Court | St Charles | 63301 | 2 | 2.0 | $330,000 | 1,347 | $245 | 03/28/2025 |
| 327 Charlestowne Place Drive | St Charles | 63301 | 2 | 3.0 | $310,000 | 1,276 | $243 | 02/28/2025 |
| 220 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $335,000 | 1,276 | $263 | 05/05/2025 |
| 316 Palisades Court | St Charles | 63301 | 3 | 3.0 | $412,000 | 1,309 | $315 | 05/30/2025 |
| 155 Pampano Lane | St Charles | 63301 | 3 | 2.0 | $390,000 | 1,578 | $247 | 07/30/2025 |
| 238 Charlestowne Place Drive | St Charles | 63301 | 2 | 3.0 | $315,000 | 1,308 | $241 | 08/21/2025 |
| 706 Palisades Drive | St Charles | 63301 | 3 | 2.0 | $355,000 | 1,336 | $266 | 10/14/2025 |
| 307 Palisades Court | St Charles | 63301 | 3 | 2.0 | $368,000 | 1,532 | $240 | 08/26/2025 |
| 232 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $340,000 | 1,317 | $258 | 10/30/2025 |
| 205 Charlestowne Place Drive | St Charles | 63301 | 3 | 2.0 | $395,000 | 1,329 | $297 | 12/02/2025 |
O'Fallon, MO 63368
523 Summer Glen Lane (MLS #25073627) is a 2 story single family home located in St Charles, MO. This single family home is 1,458 sqft and on a lot of 5,001 sqft (or 0.11 acres) with 3 bedrooms and 3 baths. This property was listed on 11/12/2025 and has been priced for sale at $349,900.
The 2 bedroom single family home at 416 Copperfield Court in St Charles is nearby and sold for $332,000 on 02/18/2025. Another nearby 3 bedroom single family home, 706 Palisades Drive in St Charles sold for $355,000 on 10/14/2025.
Nearby zip codes are 63031, 63042, 63044, 63303 and 63304. This property neighbors other cities such as Bridgeton, Florissant, Hazelwood, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

