Single Family for Sale: 16515 Honey Locust Drive #33-302, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 16515 Honey Locust Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
01/04/2024 | Listing Price | $708,574 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 4.0 | $708,574 | 2,413 | $294 | N/A |
208 Lehigh Meadows Drive | Chesterfield | 63005 | 4 | 4.0 | $670,000 | 2,456 | $273 | 03/13/2023 |
153 Brighthurst Drive | Chesterfield | 63005 | 4 | 3.0 | $635,000 | 2,523 | $252 | 03/29/2023 |
16162 Walden Pond Lane | Chesterfield | 63005 | 3 | 4.0 | $506,000 | 2,230 | $227 | 04/24/2023 |
16815 Crystal Springs Drive | Chesterfield | 63005 | 4 | 4.0 | $600,000 | 2,482 | $242 | 07/28/2023 |
1623 Sunny Wind Court | Chesterfield | 63017 | 4 | 4.0 | $705,000 | 2,494 | $283 | 05/17/2023 |
15663 Summerridge Drive | Chesterfield | 63017 | 4 | 3.0 | $605,000 | 2,488 | $243 | 06/06/2023 |
1707 Howehill Court | Chesterfield | 63017 | 4 | 4.0 | $515,000 | 2,352 | $219 | 08/17/2023 |
16701 Chesterfield Farms Drive | Chesterfield | 63005 | 4 | 4.0 | $577,000 | 2,225 | $259 | 08/08/2023 |
108 Brighthurst Drive | Chesterfield | 63005 | 4 | 4.0 | $655,000 | 2,312 | $283 | 09/06/2023 |
170 Woodcliffe Place Drive | Chesterfield | 63005 | 4 | 4.0 | $510,000 | 2,415 | $211 | 11/16/2023 |
1922 Grayson Ridge Ct | Chesterfield | 63017 | 4 | 3.0 | $661,000 | 2,610 | $253 | 09/07/2023 |
1711 Howehill Court | Chesterfield | 63017 | 4 | 4.0 | $545,000 | 2,352 | $232 | 09/13/2023 |
1915 Walden Pond Court | Chesterfield | 63005 | 3 | 4.0 | $537,500 | 2,390 | $225 | 10/04/2023 |
15585 Highcroft Drive | Chesterfield | 63017 | 4 | 3.0 | $561,000 | 2,296 | $244 | 10/12/2023 |
1909 Clarkwood | Chesterfield | 63005 | 5 | 3.0 | $575,000 | 2,333 | $246 | 11/30/2023 |
16515 Honey Locust Drive (MLS #24000545) is a 3+ story single family home located in Chesterfield, MO. This single family home is 2,413 sqft with 4 bedrooms and 4 baths. This property was listed on 01/04/2024 and has been priced for sale at $708,574.
The 4 bedroom single family home at 208 Lehigh Meadows Drive in Chesterfield is nearby and sold for $670,000 on 03/13/2023. Another nearby 4 bedroom single family home, 16701 Chesterfield Farms Drive in Chesterfield sold for $577,000 on 08/08/2023.
Nearby zip codes are 63005, 63011, 63031, 63303 and 63304. This property neighbors other cities such as Ballwin, Ellisville, St Charles, St Louis and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |